Last updated on 2025-05-14 23:50:51 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0 | 5.79 | 62.88 | 68.67 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0 | 4.50 | 43.40 | 47.90 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0 | 114.30 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 1.0 | 102.29 | NOTE | |||
r-devel-windows-x86_64 | 1.0 | 9.00 | 81.00 | 90.00 | NOTE | |
r-patched-linux-x86_64 | 1.0 | 6.24 | 58.29 | 64.53 | NOTE | |
r-release-linux-x86_64 | 1.0 | 6.34 | 59.01 | 65.35 | NOTE | |
r-release-macos-arm64 | 1.0 | 34.00 | NOTE | |||
r-release-macos-x86_64 | 1.0 | 79.00 | NOTE | |||
r-release-windows-x86_64 | 1.0 | 10.00 | 83.00 | 93.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0 | 29.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0 | 60.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0 | 10.00 | 94.00 | 104.00 | NOTE |
Version: 1.0
Check: Rd files
Result: NOTE
checkRd: (-1) CovrgPlot.Rd:28: Lost braces; missing escapes or markup?
28 | \item{plotCI}{a vector of up to 4 numbers out of the set {1,2,3,4}, corresponding to which
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64