Last updated on 2025-09-26 23:53:45 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags | 
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0-3 | 3.37 | 26.06 | 29.43 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 1.0-3 | 2.52 | 19.90 | 22.42 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 1.0-3 | 41.41 | OK | |||
| r-devel-linux-x86_64-fedora-gcc | 1.0-3 | 42.69 | OK | |||
| r-devel-windows-x86_64 | 1.0-3 | 6.00 | 40.00 | 46.00 | OK | |
| r-patched-linux-x86_64 | 1.0-3 | 3.30 | 24.07 | 27.37 | OK | |
| r-release-linux-x86_64 | 1.0-3 | 2.95 | 23.84 | 26.79 | OK | |
| r-release-macos-arm64 | 1.0-3 | 18.00 | OK | |||
| r-release-macos-x86_64 | 1.0-3 | 35.00 | OK | |||
| r-release-windows-x86_64 | 1.0-3 | 4.00 | 44.00 | 48.00 | OK | |
| r-oldrel-macos-arm64 | 1.0-3 | 21.00 | OK | |||
| r-oldrel-macos-x86_64 | 1.0-3 | 25.00 | OK | |||
| r-oldrel-windows-x86_64 | 1.0-3 | 4.00 | 41.00 | 45.00 | OK | 
Version: 1.0-3
Check: CRAN incoming feasibility
Result: NOTE
  Maintainer: ‘Nathaniel E. Helwig <helwig@umn.edu>’
  
  No Authors@R field in DESCRIPTION.
  Please add one, modifying
    Authors@R: person(given = c("Nathaniel", "E."),
                      family = "Helwig",
                      role = c("aut", "cre"),
                      email = "helwig@umn.edu")
  as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc