Last updated on 2025-05-14 23:51:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.1.2 | 4.57 | 45.78 | 50.35 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.1.2 | 2.35 | 35.33 | 37.68 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 1.1.2 | 77.45 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.1.2 | 94.11 | OK | |||
r-devel-windows-x86_64 | 1.1.2 | 8.00 | 274.00 | 282.00 | OK | |
r-patched-linux-x86_64 | 1.1.2 | 5.01 | 42.94 | 47.95 | OK | |
r-release-linux-x86_64 | 1.1.2 | 4.58 | 42.10 | 46.68 | OK | |
r-release-macos-arm64 | 1.1.2 | 383.00 | OK | |||
r-release-macos-x86_64 | 1.1.2 | 254.00 | OK | |||
r-release-windows-x86_64 | 1.1.2 | 8.00 | 300.00 | 308.00 | OK | |
r-oldrel-macos-arm64 | 1.1.2 | 357.00 | OK | |||
r-oldrel-macos-x86_64 | 1.1.2 | 304.00 | OK | |||
r-oldrel-windows-x86_64 | 1.1.2 | 9.00 | 182.00 | 191.00 | OK |
Version: 1.1.2
Check: examples
Result: ERROR
Running examples in ‘mregions2-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: gaz_rest_names_by_mrgid
> ### Title: Get the names for a given MRGID
> ### Aliases: gaz_rest_names_by_mrgid
>
> ### ** Examples
>
> gaz_rest_names_by_mrgid(3293)
Error in `httr2::req_perform()`:
! Failed to perform HTTP request.
Caused by error in `curl::curl_fetch_memory()`:
! Timeout was reached [marineregions.org]: Connection timed out after 10004 milliseconds
Backtrace:
▆
1. ├─mregions2::gaz_rest_names_by_mrgid(3293)
2. │ └─... %>% httr2::req_perform()
3. └─httr2::req_perform(.)
4. └─httr2:::handle_resp(req, resp, error_call = error_call)
5. └─rlang::cnd_signal(resp)
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc