Last updated on 2025-05-14 23:51:01 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.9.0 | 10.23 | 124.70 | 134.93 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.9.0 | 7.59 | 96.85 | 104.44 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.9.0 | 206.68 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.9.0 | 242.76 | OK | |||
r-devel-windows-x86_64 | 0.9.0 | 15.00 | 138.00 | 153.00 | OK | |
r-patched-linux-x86_64 | 0.9.0 | 10.10 | 133.39 | 143.49 | OK | |
r-release-linux-x86_64 | 0.9.0 | 10.54 | 132.30 | 142.84 | OK | |
r-release-macos-arm64 | 0.9.0 | 87.00 | OK | |||
r-release-macos-x86_64 | 0.9.0 | 158.00 | OK | |||
r-release-windows-x86_64 | 0.9.0 | 14.00 | 138.00 | 152.00 | OK | |
r-oldrel-macos-arm64 | 0.9.0 | 79.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.9.0 | 114.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.9.0 | 18.00 | 176.00 | 194.00 | NOTE |
Version: 0.9.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Guo Yu <gy63@cornell.edu>’
The Description field contains
high-dimensional linear models of Yu, Bien (2017) <arXiv:1712.02412>.
Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.9.0
Check: LazyData
Result: NOTE
'LazyData' is specified without a 'data' directory
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64