Last updated on 2025-05-15 21:51:55 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.2.5 | 10.19 | 138.38 | 148.57 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.2.5 | 7.07 | 94.92 | 101.99 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.2.5 | 227.48 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.2.5 | 231.46 | OK | |||
r-devel-windows-x86_64 | 0.2.5 | 12.00 | 183.00 | 195.00 | OK | |
r-patched-linux-x86_64 | 0.2.5 | 10.63 | 129.69 | 140.32 | OK | |
r-release-linux-x86_64 | 0.2.5 | 8.81 | 130.21 | 139.02 | OK | |
r-release-macos-arm64 | 0.2.5 | 57.00 | OK | |||
r-release-macos-x86_64 | 0.2.5 | 112.00 | OK | |||
r-release-windows-x86_64 | 0.2.5 | 13.00 | 158.00 | 171.00 | OK | |
r-oldrel-macos-arm64 | 0.2.5 | 58.00 | OK | |||
r-oldrel-macos-x86_64 | 0.2.5 | 93.00 | OK | |||
r-oldrel-windows-x86_64 | 0.2.5 | 15.00 | 197.00 | 212.00 | OK |
Version: 0.2.5
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Magnus Astrand <magnus.astrand@astrazeneca.com>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Magnus",
family = "Astrand",
role = c("aut", "cre"),
email = "magnus.astrand@astrazeneca.com")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc